August 2023
| 1st Paul Byrne | no. 308 | €1000 |
| 2nd Eileen Fallon | no. 722 | €300 |
| 3rd Frank Kavanagh | no. 381 | €100 |
| 4th Marian Kennedy | no. 1276 | €100 |
July 2023
| 1st George McGeary nsd | no. 819 | €1000 |
| 2nd Ray Nugent | no. 1043 | €300 |
| 3rd Nessa Boyle | no. 1051 | €100 |
| 4th Tom Sheerin | no. 603 | €100 |
June 2023
| 1st Elaine Boucher | no. 1532 | €1000 |
| 2nd Mark Kirwan | no. 1489 | €300 |
| 3rd Fergal Keavey | no. 1528 | €100 |
| 4th Margaret McMahon | no. 458 | €100 |
May2023
| 1st Kevin McHugh | no. 1267 | €1000 |
| 2nd Anne O’Connor | no. 1286 | €300 |
| 3rd John Morris | no. 277 | €100 |
| 4th Alan Stephens | no. 807 | €100 |
April 2023
| 1st Frank Keavey | no. 465 | €1000 |
| 2nd Per Juliussen | no. 645 | €300 |
| 3rd Colm Roche | no. 69 | €100 |
| 4th Patrick Comiskey | no. 89 | €100 |
March 2023
| 1st Sean Finnegan | no. 1391 | €1000 |
| 2nd Dara Carey | no. 1093 | €300 |
| 3rd Andrew Curry | no. 807 | €100 |
| 4th Adrian Roche | no. 120 | €100 |
February 2023
| 1st Cian Farrell | no. 1391 | €1000 |
| 2nd Mary Horn | no. 1093 | €300 |
| 3rd Alan Stephens | no. 807 | €100 |
| 4th Colin Bell | no. 120 | €100 |
January 2023
| 1st Patrick Neary | no. 1453 | €1000 |
| 2nd Patrick O’Driscoll | no. 805 | €300 |
| 3rd Frank Dunleavy | no. 626 | €100 |
| 4th Michael Sheerin | no. 1295 | €100 |
December 2022
| 1st Tom Jordan | no. 1169 | €1000 |
| 2nd Muriel O’Shea | no. 110 | €300 |
| 3rd Gerry Mulryan | no. 95 | €100 |
| 4th Brian W O’Conor | no. 1380 | €100 |
November 2022
| 1st Orla Partlin | no. 1453 | €1000 |
| 2nd Roger McGrath | no. 805 | €300 |
| 3rd Thomas Murray | no. 626 | €100 |
| 4th Joseph O’Rourke | no. 1295 | €100 |
October 2022
| 1st Joe Harte | no. 817 | €1000 |
| 2nd Brendan King | no. 161 | €300 |
| 3rd John Barry | no. 46 | €100 |
| 4th Anthony Dodson | no. 657 | €100 |
September 2022
| 1st Andrew Moloney | no. 236 | €1000 |
| 2nd Gary Sherman | no. 252 | €300 |
| 3rd Seamus Carey | no. 1225 | €100 |
| 4th Bryan Gaynor | no. 1317 | €100 |
August 2022
| 1st Karl Burke | no. 221 | €1000 |
| 2nd Andrew Moloney | no. 236 | €300 |
| 3rd Michael Broderick | no. 950 | €100 |
| 4th John Noonan | no. 1173 | €100 |
July 2022
| 1st Billy O’Riordan | no. 701 | €1000 |
| 2nd Patricia Cooney | no. 159 | €300 |
| 3rd Janet McKenna | no. 765 | €100 |
| 4th Jonathan Rutledge | no. 1088 | €100 |