January 2023
1st Patrick Neary | no. 1453 | €1000 |
2nd Patrick O’Driscoll | no. 805 | €300 |
3rd Frank Dunleavy | no. 626 | €100 |
4th Michael Sheerin | no. 1295 | €100 |
December 2022
1st Tom Jordan | no. 1169 | €1000 |
2nd Muriel O’Shea | no. 110 | €300 |
3rd Gerry Mulryan | no. 95 | €100 |
4th Brian W O’Conor | no. 1380 | €100 |
November 2022
1st Orla Partlin | no. 1453 | €1000 |
2nd Roger McGrath | no. 805 | €300 |
3rd Thomas Murray | no. 626 | €100 |
4th Joseph O’Rourke | no. 1295 | €100 |
October 2022
1st Joe Harte | no. 817 | €1000 |
2nd Brendan King | no. 161 | €300 |
3rd John Barry | no. 46 | €100 |
4th Anthony Dodson | no. 657 | €100 |
September 2022
1st Andrew Moloney | no. 236 | €1000 |
2nd Gary Sherman | no. 252 | €300 |
3rd Seamus Carey | no. 1225 | €100 |
4th Bryan Gaynor | no. 1317 | €100 |
August 2022
1st Karl Burke | no. 221 | €1000 |
2nd Andrew Moloney | no. 236 | €300 |
3rd Michael Broderick | no. 950 | €100 |
4th John Noonan | no. 1173 | €100 |
July 2022
1st Billy O’Riordan | no. 701 | €1000 |
2nd Patricia Cooney | no. 159 | €300 |
3rd Janet McKenna | no. 765 | €100 |
4th Jonathan Rutledge | no. 1088 | €100 |